i-Fix Compare
The implant series,
side by side.
The same specification data as each product page, laid out for direct comparison — not a sales ranking, just the numbers.
6Specification rows
6Implant systems
| Specification | IP Series | SP Series | AK Series | B Series | C Series | ZE Series |
|---|---|---|---|---|---|---|
| Category | Bone-level implant system | Bone-level implant system | Progressive thread implant system | Bicortical implant | Compressive implant | Zygomatic implant system |
| Also known as | i-Fix Pro | S-Fix Pro | Apex Konnect | i-Fix One | i-Fix C-1 | i-Fix Zygon |
| Material | ASTM F136 ELI Grade 5 titanium alloy | ASTM F136 ELI Grade 5 titanium alloy | ASTM F136 ELI Grade 5 titanium alloy | ASTM F136 ELI Grade 5 titanium alloy | ASTM F136 ELI Grade 5 titanium alloy | ASTM F136 ELI Grade 5 titanium alloy |
| Connection | Conical connection — internal hex 2.25 A/F, 12° Morse taper, M1.6 screw | Conical connection — internal hex 2.50 A/F, 11° Morse taper, M2.0 screw | Conical connection — internal hex 2.25 A/F, 12° Morse taper, M1.6 screw | One-piece, bendable prosthetic segment | One-piece, compressive thread design | M1.6 internal connection with external hex 2.25 A/F |
| Surface | Nano Bio Activated surface (Sweden) | Nano Bio Activated surface (Sweden) | Nano Bio Activated surface (Sweden) | Polished implant surface | Surface-treated threads | Nano Bio Activated surface (Sweden) |
| Diameters | Ø 3.5, Ø 4.0, Ø 4.5, Ø 5.0, Ø 5.5 | Ø 3.6, Ø 4.0, Ø 4.5, Ø 5.0, Ø 6.0 | Ø 3.5, Ø 4.2, Ø 5.0 | Ø 3.6 | Ø 3.5, Ø 4.0, Ø 4.5, Ø 5.0, Ø 5.5 | Ø 4.6 |
Open any series name for its full specification, sizes, drilling protocol and documents.
Not sure which series fits your case?
Send the case detail through and the product team will point you to the right series.